🚚 Free Worldwide Shipping on All Orders!Shop Now

G78-CTI Blue
G78
| Motor | Pro38-1G 141G78 Blue Streak |
| Diameter | 38mm |
| Burn Time | 1.8 seconds |
| Average Thrust | 78.41 Ns (17.63 lb-s) |
| Max Thrust | 137.31 N (30.87 lbs) |
| Total Impulse | 140.91 Ns (31.68 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data:Â RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 38 G78 BLUE STREAK 1 GRAIN RELOAD KIT
$44.89
G78-CTI Blue—
$44.89
G78-CTI Blue
G78
| Motor | Pro38-1G 141G78 Blue Streak |
| Diameter | 38mm |
| Burn Time | 1.8 seconds |
| Average Thrust | 78.41 Ns (17.63 lb-s) |
| Max Thrust | 137.31 N (30.87 lbs) |
| Total Impulse | 140.91 Ns (31.68 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data:Â RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 38 G78 BLUE STREAK 1 GRAIN RELOAD KIT
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
G78
| Motor | Pro38-1G 141G78 Blue Streak |
| Diameter | 38mm |
| Burn Time | 1.8 seconds |
| Average Thrust | 78.41 Ns (17.63 lb-s) |
| Max Thrust | 137.31 N (30.87 lbs) |
| Total Impulse | 140.91 Ns (31.68 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data:Â RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 38 G78 BLUE STREAK 1 GRAIN RELOAD KIT







