🚚 Free Worldwide Shipping on All Orders!Shop Now

M1230-CTI IMAX
M1230
| Motor | Pro75-4G 5506M1230 Imax |
| Diameter | 75mm |
| Burn Time | 4.48 seconds |
| Average Thrust | 1229.6 Ns (276.43 lb-s) |
| Max Thrust | 1586.6 N (356.68 lbs) |
| Total Impulse | 5506.5 Ns (1237.91 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 75 M1230 IMAX 4 GRAIN RELOAD KIT
$579.70
M1230-CTI IMAX—
$579.70
M1230-CTI IMAX
M1230
| Motor | Pro75-4G 5506M1230 Imax |
| Diameter | 75mm |
| Burn Time | 4.48 seconds |
| Average Thrust | 1229.6 Ns (276.43 lb-s) |
| Max Thrust | 1586.6 N (356.68 lbs) |
| Total Impulse | 5506.5 Ns (1237.91 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 75 M1230 IMAX 4 GRAIN RELOAD KIT
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
M1230
| Motor | Pro75-4G 5506M1230 Imax |
| Diameter | 75mm |
| Burn Time | 4.48 seconds |
| Average Thrust | 1229.6 Ns (276.43 lb-s) |
| Max Thrust | 1586.6 N (356.68 lbs) |
| Total Impulse | 5506.5 Ns (1237.91 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASPÂ
To convert Newtons to Pounds, divide by 4.448
Â
PRO 75 M1230 IMAX 4 GRAIN RELOAD KIT






